<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XS Sailing</title>
	<atom:link href="http://www.xssailing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xssailing.com</link>
	<description>Where Sailing Lives</description>
	<lastBuildDate>Fri, 18 May 2012 17:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ISAF Sea Survival Course</title>
		<link>http://www.xssailing.com/article/isaf-sea-survival-course/</link>
		<comments>http://www.xssailing.com/article/isaf-sea-survival-course/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:00:30 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[safety at sea]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5723</guid>
		<description><![CDATA[LOCAL KNOWLEDGE - Have you ever jumped in the water with your sailing kit on, gotten into, or righted a life raft, set off flares, or used a fire extinguisher?  If not, and you race offshore (or just hang out in the bay), you should come and do the ISAF Survival At Sea course that we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5724" title="xs-blowhard-600w" src="http://www.xssailing.com/wp-content/uploads/2012/05/xs-blowhard-600w.jpg" alt="" width="600" height="266" /></p>
<p><span style="color: #0000ff;">LOCAL KNOWLEDGE - </span>Have you ever jumped in the water with your sailing kit on, gotten into, or righted a life raft, set off flares, or used a fire extinguisher?  If not, and you race offshore (or just hang out in the bay), you should come and do the ISAF Survival At Sea course that we are conducting at SFYC.</p>
<p style="text-align: left;" align="center">The three, two-day sessions are scheduled for, June 2-3(full), 4-5, and 6-7.  They can only take 16 people per course; they are booking up fast.</p>
<p style="text-align: left;" align="center">You will receive a Safety at Sea certificate, valid for 5 years from ISAF and US Sailing.  Most offshore races, including Pac Cup, Fastnet, Sydney-Hobart, Newport-Bermuda, require that 30% of the crew and the skipper have this certificate.  The instructor is coming from the United Kingdom as an ISAF approved Sea Survival instructor, especially to teach you to be safer at sea. Cost for course is $220</p>
<p style="text-align: left;" align="center">Want to register or have questions? Please email <a title="mailto:amperrin@racingyachtmanagement.com" href="mailto:amperrin@racingyachtmanagement.com">amperrin@racingyachtmanagement.com</a></p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/article/isaf-sea-survival-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC World Series Day 1 Hightlights</title>
		<link>http://www.xssailing.com/moving-pictures/ac-world-series-day-1-hightlights/</link>
		<comments>http://www.xssailing.com/moving-pictures/ac-world-series-day-1-hightlights/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:24:27 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[Amercia's Cup]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5732</guid>
		<description><![CDATA[MOVING PICTURES &#8211; Here are some highlights from day 1 of the AC Worlds Series from Venice]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/gqERdsqfXnw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="color: #0000ff;">MOVING PICTURES</span> &#8211; Here are some highlights from day 1 of the AC Worlds Series from Venice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/moving-pictures/ac-world-series-day-1-hightlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Team at the Top</title>
		<link>http://www.xssailing.com/article/energy-team-at-the-top/</link>
		<comments>http://www.xssailing.com/article/energy-team-at-the-top/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:15:05 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[americas cup]]></category>
		<category><![CDATA[americas cup world series]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5730</guid>
		<description><![CDATA[AMERICAS CUP &#8211; Youth and experience won on the opening day at the America’s Cup World Series in Venice, Italy. Team Korea’s Nathan Outteridge, at 26 years old one of the youngest skippers in the fleet, won the first fleet race. Then, Loick Peyron, 52, rallied his team for a come-from-behind win in race two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.americascup.com/webimage/Hero/Global/BlogImages/2012-05-blog/V11_6204.jpg.jpg" alt="" width="690" height="388" /></p>
<p><span style="color: #0000ff;">AMERICAS CUP</span> &#8211; Youth and experience won on the opening day at the America’s Cup World Series in Venice, Italy. Team Korea’s Nathan Outteridge, at 26 years old one of the youngest skippers in the fleet, won the first fleet race. Then, Loick Peyron, 52, rallied his team for a come-from-behind win in race two to top the day’s  leaderboard.</p>
<p>“Look at that! Beautiful weather in Venice, snow on the mountains, and Energy Team at the top of the mountain today,” said an effervescent Peyron following his win. “The team did a tremendous job as usual. We still made mistakes, but a few less mistakes than the others, which is how you win.”</p>
<p>As Peyron indicated, it was beautiful racing weather in Venice on Thursday. The sea breeze was in the 8 to 11 knot range, under crystal clear, sunny skies. Not surprisingly given the conditions, the local spectator fleet was out in force to enjoy the competition.<br />
Overall AC World Series leader Jimmy Spithill and his ORACLE TEAM USA crew had a difficult day in the fleet racing Thursday, posting an 8-4 scoreline to sit in seventh place on the leaderboard. Dean Barker’s Emirates Team New Zealand, second in the overall Series, wasn’t able to take full advantage, underperforming their own high expectations in fourth place, just three points clear of Spithill <a href="http://www.americascup.com/en/Latest/News/2012/5/Energy-Team-at-the-top-of-the-mountain-after-day-one-in-Venice/"  target="_blank">MORE STORY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/article/energy-team-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Dream Come True, says Read</title>
		<link>http://www.xssailing.com/article/its-a-dream-come-true-says-read/</link>
		<comments>http://www.xssailing.com/article/its-a-dream-come-true-says-read/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:05:49 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[team puma]]></category>
		<category><![CDATA[volvo ocean race]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5727</guid>
		<description><![CDATA[VOLVO OCEAN RACE &#8211; Local hero PUMA skipper Ken Read said winning the Leg 6 race to his home country was a dream come true as his team were officially crowned leg winners at a public prize giving ceremony at the Downtown Miami Race Village on Thursday. “It really is a dream come true,’’ said [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5729" title="vor517" src="http://www.xssailing.com/wp-content/uploads/2012/05/vor5171.jpg" alt="" width="500" height="332" /></p>
<p><span style="color: #0000ff;">VOLVO OCEAN RACE</span> &#8211; Local hero PUMA skipper Ken Read said winning the Leg 6 race to his home country was a dream come true as his team were officially crowned leg winners at a public prize giving ceremony at the Downtown Miami Race Village on Thursday.</p>
<p>“It really is a dream come true,’’ said Read. “We need to spread the wealth here in North America and get more people involved in sailing.<br />
“We need to keep this momentum going, as a team. We need to keep riding this crest, and hopefully we can keep going the way we are.”</p>
<p>CAMPER with Emirates Team New Zealand and Groupama sailing team also shared in the champagne drenched celebrations, marking finishing second and third respectively in the in the 4,800 nautical mile race from Itajaí to Miami.</p>
<p>The winners of the coveted Inmarsat Media Crew Member Award and the DHL Shore Crew Award will be revealed tonight at the Leg 6 prize giving gala presented by Resorts World Miami. <a href="http://www.volvooceanrace.com/en/news/6233_It-s-a-dream-come-true-says-Read.html#"  target="_blank">MORE STORY</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/article/its-a-dream-come-true-says-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>470 Worlds Day 4</title>
		<link>http://www.xssailing.com/moving-pictures/470-worlds-day-4-2/</link>
		<comments>http://www.xssailing.com/moving-pictures/470-worlds-day-4-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:01:39 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[470 sailing]]></category>
		<category><![CDATA[Olympic 470 dinghy]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5726</guid>
		<description><![CDATA[MOVING PICTURES &#8211; 2012 470 World Championship 11-19 May 2012, Barcelona, Spain Medium winds today with a lot of action and some significant changes in the leaderboards. See the highlights here!]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/L8RGB-0awVM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="color: #0000ff;">MOVING PICTURES</span> &#8211; 2012 470 World Championship<br />
11-19 May 2012, Barcelona, Spain<br />
Medium winds today with a lot of action and some significant changes in the leaderboards.<br />
See the highlights here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/moving-pictures/470-worlds-day-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking With Sailor Jerry</title>
		<link>http://www.xssailing.com/article/drinking-with-sailor-jerry/</link>
		<comments>http://www.xssailing.com/article/drinking-with-sailor-jerry/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:54 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[sailor jerry rum]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5713</guid>
		<description><![CDATA[AT THE BAR- The Hammerhead 1 part Sailor Jerry (in shot glass) Beer of your choice Glass: Shot glass &#38; highball Method: 1. Turn highball glass upside down and push a shot glass of Sailor Jerry up inside. 2. Turn the highball over carefully and the shot will sit in the bottom of the glass, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5714" title="SJ_Hammerhead_HR" src="http://www.xssailing.com/wp-content/uploads/2012/05/SJ_Hammerhead_HR.jpg" alt="" width="392" height="500" /></p>
<p><span style="font-size: medium;"><span style="color: #0000ff;">AT THE BAR</span>- The Hammerhead</span></p>
<p><span style="font-size: medium;">1 part Sailor Jerry (in shot glass) Beer of your choice</span><br />
<span style="font-size: medium;">Glass: Shot glass &amp; highball</span><br />
<span style="font-size: medium;">Method: 1. Turn highball glass upside down and push a shot glass of Sailor Jerry up inside. 2. Turn the highball over carefully and the shot will sit in the bottom of the glass, upside down. 3. Gently fill the glass with beer until it covers the shot glass. 4. As you drink from the glass the Sailor Jerry will slowly be released into the beer!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/article/drinking-with-sailor-jerry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Delay</title>
		<link>http://www.xssailing.com/racing/rain-delay/</link>
		<comments>http://www.xssailing.com/racing/rain-delay/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:25:20 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[americas cup]]></category>
		<category><![CDATA[americas cup world series]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5720</guid>
		<description><![CDATA[AMERICAS CUP &#8211; Poor weather curtailed any thought of practice in Venice today. The morning dawned with wind approaching 30 knots, plummeting temperatures and heavy rain. The winds eased and the sun made an appearance later in the day, but all the teams remained ashore. I had a chance to speak to Emirates Team New [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5721" title="ac rain" src="http://www.xssailing.com/wp-content/uploads/2012/05/ac-rain.jpg" alt="" width="500" height="281" /></p>
<p><span style="color: #0000ff;">AMERICAS CUP</span> &#8211; Poor weather curtailed any thought of practice in Venice today. The morning dawned with wind approaching 30 knots, plummeting temperatures and heavy rain.<br />
The winds eased and the sun made an appearance later in the day, but all the teams remained ashore.<br />
I had a chance to speak to Emirates Team New Zealand&#8217;s Ray Davies, in a very cold tent at the team base this morning for a longer feature story to run next week. I asked him about some of his favourite days on the water, and he pointed out how much fun the AC45 is to sail and race: &#8220;Some of the days on the AC45 are just fantastic,&#8221; he said. &#8220;Even yesterday (during the training races), wind in that 9 to 11 knot range, it&#8217;s a full-on crew work battle, but everything is manageable, you&#8217;re not overpowered yet. That&#8217;s really nice racing.&#8221; <a href="http://www.americascup.com/en/Latest/Blog/2012/5/Ready-for-racing-in-Venice/"  target="_blank">MORE STORY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/racing/rain-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Caribbean Winds Test Clipper Fleet</title>
		<link>http://www.xssailing.com/article/strong-caribbean-winds-test-clipper-fleet/</link>
		<comments>http://www.xssailing.com/article/strong-caribbean-winds-test-clipper-fleet/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:15:49 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[clipper race]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5718</guid>
		<description><![CDATA[CLIPPER RACE &#8211; The crew members of the world’s longest yacht race are finding their sea legs again, as competition heats up in day two of Race 11 to New York. “It is fast, exhilarating wet and slightly wild,” sums up Gold Coast Australia skipper Richard Hewson. It’s been busy for all then 68-foot yacht [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5719" title="clipper517" src="http://www.xssailing.com/wp-content/uploads/2012/05/clipper517.jpg" alt="" width="500" height="257" /></p>
<p><span style="color: #0000ff;">CLIPPER RACE</span> &#8211; The crew members of the world’s longest yacht race are finding their sea legs again, as competition heats up in day two of Race 11 to New York.</p>
<p>“It is fast, exhilarating wet and slightly wild,” sums up <em>Gold Coast Australia </em>skipper Richard Hewson.</p>
<p>It’s been busy for all then 68-foot yacht entries currently at the south of Jamaica in the Caribbean Sea. <em>Qingdao</em>’s racing came to a brief halt, as a crew member attached by his safety line was washed overboard.</p>
<p>“It brought home to everyone the importance of the safety procedures we have to follow at all times, and showed the value of the Clipper Race training as the crew dealt with the situation perfectly.  Luckily for us the worst outcome of the situation was that he lost a shoe,” says skipper Ian Conchie.</p>
<p>Throughout the fleet sail changes are back on the agenda, with the Clipper Race crew getting back into the routine of rough ocean racing, enduring up to 20 knots of wind. Drama continued elsewhere, with <em>Singapore</em>’s Yankee 1 ending up in the sea and crew working hard to recover the sail. Similarly on <em>Derry-Londonderry </em>skipper Mark Light describes his unlucky day starting with a Yankee 1 headsail making a break for freedom and ending with a bowl of cereal being thrown of him! <a href="http://www.clipperroundtheworld.com/index.php/race-news/?item=650"  target="_blank">MORE STORY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/article/strong-caribbean-winds-test-clipper-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>470 Worlds Day 4</title>
		<link>http://www.xssailing.com/moving-pictures/470-worlds-day-4/</link>
		<comments>http://www.xssailing.com/moving-pictures/470-worlds-day-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:10:48 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[470 sailing]]></category>
		<category><![CDATA[Olympic 470 dinghy]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5717</guid>
		<description><![CDATA[MOVING PICTURES &#8211; 2012 470 World Championship 11-19 May 2012, Barcelona, Spain 2 races today with really tricky weather and light to medium winds. The top are too close. See the full action here!]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/imLOjRHe62E?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="color: #0000ff;">MOVING PICTURES</span> &#8211; 2012 470 World Championship 11-19 May 2012, Barcelona, Spain<br />
2 races today with really tricky weather and light to medium winds. The top are too close. See the full action here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/moving-pictures/470-worlds-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of an MCM &#8211; Media Crew Member</title>
		<link>http://www.xssailing.com/moving-pictures/life-of-an-mcm-media-crew-member/</link>
		<comments>http://www.xssailing.com/moving-pictures/life-of-an-mcm-media-crew-member/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:05:29 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[volvo ocean race]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5716</guid>
		<description><![CDATA[MOVING PICTURES &#8211; Andres Soriano gives us a behind the scenes peak at what it&#8217;s like to be the Media Crew Member (MCM) on-board Sanya Lan.]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/Q9FQEokx3DA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="color: #0000ff;">MOVING PICTURES</span> &#8211; Andres Soriano gives us a behind the scenes peak at what it&#8217;s like to be the Media Crew Member (MCM) on-board Sanya Lan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/moving-pictures/life-of-an-mcm-media-crew-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News With An Accent</title>
		<link>http://www.xssailing.com/racing/news-with-an-accent/</link>
		<comments>http://www.xssailing.com/racing/news-with-an-accent/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:52:49 +0000</pubDate>
		<dc:creator>XS Editor 2</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5711</guid>
		<description><![CDATA[NEWS WITH AN ACCENT &#8211; This full edition from DesTop News takes you from South Carolina to St Barth visiting Croatia and Thailand along the way. For this week&#8217;s agenda: Star Worlds &#8211; France. Top of the Gulf Regatta &#8211; Thailand. Solo Concarneau &#8212; France. Transat AG2R &#8212; St Barth. ITV Gildas Morvan Skipper Cercle Vert. 49er Worlds &#8212; Croatia.  ITV Nathan [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/m_vwc5r8BuU" frameborder="0" width="560" height="315"></iframe></p>
<p><span style="color: #0000ff;">NEWS WITH AN ACCENT</span> &#8211; This full edition from DesTop News takes you from South Carolina to St Barth visiting Croatia and Thailand along the way. For this week&#8217;s agenda: Star Worlds &#8211; France. Top of the Gulf Regatta &#8211; Thailand. Solo Concarneau &#8212; France. Transat AG2R &#8212; St Barth. ITV Gildas Morvan Skipper Cercle Vert. 49er Worlds &#8212; Croatia.  ITV Nathan Outteridge World Champion. Atlantic Cup &#8212; Charleston USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/racing/news-with-an-accent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Press Conference</title>
		<link>http://www.xssailing.com/moving-pictures/opening-press-conference/</link>
		<comments>http://www.xssailing.com/moving-pictures/opening-press-conference/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:15:27 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[Amercia's Cup]]></category>
		<category><![CDATA[americas cup world series]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5709</guid>
		<description><![CDATA[MOVING PICTURES &#8211; At the skippers&#8217; press conference on Tuesday in Venice, the sailors were shown, for the first time, the newly commissioned AC World Series Trophy. The topic of conversation was the parity of the fleet, and how difficult it would be to post a consistent scoreline in the racing this week.]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/Urf3OBzFCcE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="color: #0000ff;">MOVING PICTURES</span> &#8211; At the skippers&#8217; press conference on Tuesday in Venice, the sailors were shown, for the first time, the newly commissioned AC World Series Trophy. The topic of conversation was the parity of the fleet, and how difficult it would be to post a consistent scoreline in the racing this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/moving-pictures/opening-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Wind Sailing</title>
		<link>http://www.xssailing.com/moving-pictures/tnt34-13-knots-in-light-wind/</link>
		<comments>http://www.xssailing.com/moving-pictures/tnt34-13-knots-in-light-wind/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:10:18 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[TNT 34]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5707</guid>
		<description><![CDATA[COOL BOAT DESIGNS &#8211; Here is the new TNT 34 trimaran doing 13 knots with ease.]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/V8sp8kVc0_s?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="color: #0000ff;">COOL BOAT DESIGNS</span> &#8211; Here is the new TNT 34 trimaran doing 13 knots with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/moving-pictures/tnt34-13-knots-in-light-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>470 Worlds &#8211; Day 3</title>
		<link>http://www.xssailing.com/moving-pictures/470-worlds-day-3/</link>
		<comments>http://www.xssailing.com/moving-pictures/470-worlds-day-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:05:37 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[470 sailing]]></category>
		<category><![CDATA[Olympic 470 dinghy]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5705</guid>
		<description><![CDATA[MOVING PICTURES &#8211; 2012 470 World Championship 11-19 May 2012, Barcelona, Spain Today concluded the qualification series with the fleets now split. See the highlights of the races of the day above]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/2e3_sFRt-6Q?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="color: #0000ff;">MOVING PICTURES</span> &#8211; 2012 470 World Championship 11-19 May 2012, Barcelona, Spain<br />
Today concluded the qualification series with the fleets now split. See the highlights of the races of the day above</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/moving-pictures/470-worlds-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laserpaloza with West Marine</title>
		<link>http://www.xssailing.com/moving-pictures/laserpaloza-with-west-marine/</link>
		<comments>http://www.xssailing.com/moving-pictures/laserpaloza-with-west-marine/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:55 +0000</pubDate>
		<dc:creator>XS Editor</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[West marine]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5703</guid>
		<description><![CDATA[A WORD FROM OUR SPONSOR - This is a promotional video put together for West Marine Rigging&#8217;s 2012 First Annual Laserpalooza!  The event takes place June 2nd at West Marine Alameda, California from 11am-3pm. It&#8217;s Free to show up! Bring your new or old Laser and the Pro&#8217;s at West Marine Rigging will help you fix [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="465" src="http://www.youtube.com/embed/BpuwdcqjldU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span style="color: #0000ff;">A WORD FROM OUR SPONSOR </span>- This is a promotional video put together for West Marine Rigging&#8217;s 2012 First Annual Laserpalooza!  The event takes place June 2nd at West Marine Alameda, California from 11am-3pm. It&#8217;s Free to show up! Bring your new or old Laser and the Pro&#8217;s at West Marine Rigging will help you fix it up and get her dialed for the Summer Season! RSVP Ryan Nelson at West Marine Rigging 510-421-2914</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xssailing.com/moving-pictures/laserpaloza-with-west-marine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper Racers Enjoy Sunset Start</title>
		<link>http://www.xssailing.com/racing/clipper-racers-enjoy-sunset-start/</link>
		<comments>http://www.xssailing.com/racing/clipper-racers-enjoy-sunset-start/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:59:33 +0000</pubDate>
		<dc:creator>XS Editor 2</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[2012 clipper race]]></category>

		<guid isPermaLink="false">http://www.xssailing.com/?p=5701</guid>
		<description><![CDATA[CLIPPER RACE &#8211; Following their transit through the famous Panama Canal last week, the international Clipper 11-12 Round the World Yacht Race fleet is now back at sea, starting Race 11 from Panama to New York at 2330 UTC last night. Ahead lies around 2,100 miles starting with four days of hard upwind sailing before [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clipperroundtheworld.com/index.php/assets/Uploads/_resampled/croppedimage723371-DU120515.jpg" alt="" width="723" height="371" /></p>
<p><span style="color: #0000ff;">CLIPPER RACE</span> &#8211; Following their transit through the famous Panama Canal last week, the international Clipper 11-12 Round the World Yacht Race fleet is now back at sea, starting Race 11 from Panama to New York at 2330 UTC last night.</p>
<p>Ahead lies around 2,100 miles starting with four days of hard upwind sailing before breaking out of the Caribbean Sea into the Atlantic Ocean. Like in previous races, in Race 11 there is a Scoring Gate and the first three teams through gets awarded vital additional points. There is also an Ocean Sprint further on in the Race.</p>
<p>“A textbook Le Mans start in the burning embers of a perfect Caribbean sunset was how we started our race to New York,” says <em>Singapore </em>skipper Ben Bowley in his 0600 report to the Race Office.</p>
<p>The Race Committee appointed Richard Hewson  from <em>Gold Coast Australia </em>as lead skipper for the Le Mans start around 60 miles off shore. For this type of start, all ten yachts line up on a bearing, sailing a specific course.  After the start, yachts must maintain their course for ten minutes before changing their sail plan.</p>
<p>The fleet remains packed together with only few miles separating them. While <em>Welcome to Yorkshire</em> managed to hoist and fully power up the Yankee 1 and staysail in 1 minute 37 seconds, <em>Qingdao </em>suffered from a winch jam at the wrong moment.</p>
<p>Both Australian entries had a tussle with <em>Geraldton Western Australia</em> currently ahead of <em>Gold Coast Australia</em>. The top three are currently Dutch entry <em>De Lage Landen</em>, Northern Irish <em>Derry-Londonderry</em> with <em>Geraldton Western Australia </em>in third place.</p>
